![[]](/images/trans.gif)

Apron3 Christmas Movies Apron
Red and Green Glitter on a white Apron
'I just want to bake stuff and watch Christmas movies'



TT11 Men's Zone Performance T-Shirt
3.5 oz.,100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |


TT11W Ladies' Zone Performance T-Shirt
3.5 oz./yd² / 130 gsm, 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Neck Circumference | 20.25 | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | |
Sleeve Length | 14.875 | 15.375 | 15.875 | 16.375 | 16.875 | 17.625 | 17.875 | |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 | |
Body Width | 17.75 | 18.75 | 19.75 | 20.75 | 21.75 | 23.75 | 25.75 | |
Full Body Length | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 |


TT11YL Youth Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Sleeve Length | 26 | 28 | 30 | 32 | |
Body Width | 16 | 17 | 18 | 19 | |
Chest | 26-27 | 28-30 | 31-32 | 33-34 | |
Body Length | 21.75 | 22.75 | 24 | 25 |


TT11L Men's Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |


TT11WL Ladies' Zone Performance Long-Sleeve T-Shirt
3.5 oz./yd2 / 130 gsm; 100% polyester interlock; Moisture-wicking and UV 40+ protection; Team fit; Cationic dyes to ensure superior brightness and excellent color fastness; Transitioning from heat-seal label to tear away label. Inventory may be mixed;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Body Width | 18 | 19 | 20 | 21 | 22 | 24 | 26 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 23.125 | 24.125 | 25.125 | 26.125 | 27.125 | 28.125 | 29.625 |


TT11 Men's Zone Performance T-Shirt
3.8 oz./yd² / 130 gsm, 100% polyester interlock with moisture-wicking and UV protection performance; Team fit; Heat-sealed label; Cationic dyes to ensure superior brightness and excellent color fastness;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Neck Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 | ||
Sleeve Length | 17.625 | 18.5 | 19.375 | 20.25 | 21.125 | 22 | 22.875 | 23.75 | 24.5 | |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 | ||
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 | 31 | |
Full Body Length | 27 | 28 | 29 | 30 | 31 | 31.5 | 32.5 | 33.5 | 34 |


TT11L Men's Zone Performance Long-Sleeve T-Shirt
3.8 oz./yd2 / 130 gsm; 100% polyester interlock with moister-wicking and UV protection performance; Team fit; Heat-sealed label; Cationic dyes to ensure superior brightness and excellent color fastness;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |
Body Width | 18.5 | 20 | 21.5 | 23 | 24.5 | 26 | 27.5 | 29 |
Neck Size | 13.5- 14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 | 20.5-21 |
Chest | 32-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 29.75 | 30.75 | 31.75 |


rancho Rancho Medanos 2020 Sign
These are custom signs, and they will take 1.5 weeks before they are ready
WE CAN MAKE THIS FOR ANY SCHOOL
TO CUSTOMIZE YOUR SIGNS, PLEASE EMAIL US AT tamra@bellecidesigns.com and REFRENCE YOUR ORDER #
please send us:
for other schools, please send us:
Name of school
Colors of school
Mascot for school

5000 Heavy Cotton™ T-Shirt
Get ready for years of colorful comfort in this robust cotton T-Shirt, available in a spectrum of lively hues.
- 5.3 oz., pre-shrunk 100% cotton (Blackberry, Heather Military Green, Heather Red, Heather Sapphire, Russet and Tweed are 50/50 cotton/polyester. Antique Cherry Red, Antique Irish Green, Antique Jade Dome, Antique Orange, Antique Sapphire and Sport Grey are 90/10 cotton/polyester. Ash Grey is 99/1 cotton/polyester.)
- Double-needle stitched neckline, bottom hem and sleeves
- Quarter turned
- 7/8" seamless collar, shoulder-to-shoulder taping
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


2200 Ultra Cotton ® Tank Top
With an open U-neck and easy fit, this top can be worn layered or alone.
- 6-ounce, 100% cotton (preshrunk)
- Banded neck and armholes
- Double-needle hem
- Ash 99/1 cotton/poly.
- Sports Grey 90/10 cotton/poly.
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |


88VL A Copy of Ladies 100% Ring Spun Cotton V Neck T Shirt
- 4.5-ounce, 100% ring spun cotton
- Missy contoured silhouette with side seam
- Rib knit 1/2" v-neck collar
- TearAway™ label
- Shoulder-to-shoulder taping
- Double-needle sleeves and hem
Size Chart

Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |


G540 Adult Heavy Cotton™ 5.3 oz. Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Ash Grey is 99% cotton, 1% polyester
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | 34.25 | 35.75 | 37.25 | 38.75 | 40.25 | 39.5 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |


G540L Ladies' Heavy Cotton™ 5.3 oz. Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ash Grey is 99% cotton, 1% polyester; Sport Grey is 90% cotton, 10% polyester
- Seamless double-needle
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 13.25 | 14 | 14.75 | 15.75 | 16.75 | 17.5 |
Body Width | 17.25 | 19.25 | 21.25 | 23.25 | 25.25 | 27.25 |
Body Length | 25.5 | 26 | 27 | 28 | 28.5 | 29 |


G540B Youth Heavy Cotton™ 5.3 oz. Long-Sleeve T-Shirt
- 100% preshrunk cotton
- Seamless rib at neck
- Taped shoulder-to-shoulder
- Double-needle stitching throughout
- Ribbed cuffs
- Sport Grey is 90% cotton, 10% polyester
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 20.5 | 22 | 23.5 | 25 | 26.5 |
Sleeve Length | 22.5 | 24.5 | 26.5 | 29 | 31 |
Body Width | 16 | 17 | 18 | 19 | 20 |


G185B Youth Heavy Blend™ 8 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- No drawcord for added safety
- Double-lined hood
- Pouch pocket
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 23.5 | 19 | 21 | 24 | 25.5 |
Sleeve Length | 16 | 24 | 27 | 30 | 33 |
Body Width | 19.75 | 15 | 17 | 19 | 20 |
Body Length | 19.75 | 19 | 21 | 24 | 25.5 |


G185 Adult Heavy Blend™ 8 oz., 50/50 Hood
- 50% cotton, 50% polyester
- Air jet yarn creates a smooth, low-pill surface for printing
- Double-needle stitching throughout
- 1x1 ribbed cuffs and waistband with spandex
- Pouch pocket
- Double-lined hood with drawstring
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 40 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |


G180B Youth Heavy Blend™ 8 oz., 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Full Body Length | 19 | 21 | 24 | 26 | |
Sleeve Length | 23.5 | 16 | 18 | 20.5 | 22 |
Body Width | 16 | 15 | 17 | 19 | 21 |


G180 Adult Heavy Blend™ Adult 8 oz., 50/50 Fleece Crew
- 50% cotton, 50% polyester
- Pill-resistant air jet yarn
- Double-needle stitching throughout
- 1x1 ribbed collar, cuffs and waistband with spandex
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 33 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Sleeve Length | 40 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
Body Width | 34 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |


8210 Men's Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; UV protection; Pill-resistant; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | 5XL | 6XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|---|
Sleeve Length | 24.75 | 25.5 | 19.5 | 20.25 | 21 | 21.75 | 22.5 | 23.25 | 24 |
Chest | 60-64 | 64-68 | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 |
Body Width | 34 | 36 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Body Length | 33.5 | 34 | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33 |


8210L Ladies' Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Feminine fit; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons;
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Sleeve Length | 14.5 | 15 | 15.5 | 16.125 | 16.75 | 17.375 |
Chest | 33-36 | 36-38 | 38-42 | 42-45 | 45-49 | 50-53 |
Body Width | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
Body Length | 25 | 25.5 | 26 | 27 | 28 | 29 |


8210Y Youth Cool & Dry Mesh Piqué Polo
4.4 oz., 100% polyester mesh piqué; Moisture-wicking; Pill-resistant; UV protection; Fully taped flat rib-knit collar; Half-moon patch; 3-button placket with dyed-to-match buttons; Double-needle flat-lock stitching at shoulders;
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Sleeve Length | 13.25 | 13.5 | 13.75 | 14 |
Chest | 26-28 | 28-30 | 30-32 | 32-34 |
Body Width | 14.5 | 16.5 | 18.5 | 20.5 |
Body Length | 20 | 22 | 24 | 26 |


G880B Youth 6 oz., 50/50 Jersey Polo
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- two-button placket
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
Full Body Length | 19.5 | 21.5 | 23.5 | 25.5 |
Body Width | 16 | 17 | 18 | 19 |


G880 Adult 6 oz. 50/50 Jersey Polo
- Features:
- 50% preshrunk cotton, 50% polyester
- DryBlend® fabric wicks moisture away from the body
- welt-knit collar and cuffs
- heat transfer label
- woodtone buttons
- double-needle stitched hemmed bottom
- three-button placket
Size Chart
Size | 5XL | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Full Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
Sleeve Length | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
